Reading Recovery Site Contacts
Image
Body
Saint Mary's College of California Kalmanovitz School of Education
COMPREHENSIVE LITERACY CENTER Site Contact List 2022-2023
Trainers | Email Address | Phone Number | |||||||||||||||||||||||
Dr. Adria Klein, Director and RR/LL/CIM Trainer | aklein@jdzruiran.com | 925-631-5044 | |||||||||||||||||||||||
Dr. Debra Rich, Professor and RR/LL/CIM Trainer | dls2@jdzruiran.com | 925-631-5044 | |||||||||||||||||||||||
Dr. Salli Forbes, Professor Emeritus and Trainer | salli.forbes@uni.edu | 563-321-0004 | |||||||||||||||||||||||
Dr. Janet Behrend, Professor and Trainer Emeritus | jsbehrend@gmail.com | 501-602-0482 | |||||||||||||||||||||||
Dr. Barbara Schubert, Trainer Emeritus | bcschubert@aol.com | 408-568-6607 | |||||||||||||||||||||||
Arizona | |||||||||||||||||||||||||
Site | Location | Name | Role | ||||||||||||||||||||||
Tucson USD | Tucson, AZ | Diana Brena | Teacher Leader | ||||||||||||||||||||||
Arkansas | |||||||||||||||||||||||||
Site | Location | Name | Role | ||||||||||||||||||||||
UALR | Little Rock, AR | Janet Behrend | RR Trainer Emeritus SMC | ||||||||||||||||||||||
UALR | Little Rock, AR | Carla Soffos | Teacher Leader | ||||||||||||||||||||||
California | |||||||||||||||||||||||||
Site | Location | Name | Role | ||||||||||||||||||||||
Antioch | Antioch, CA | Janeen Zuniga | Teacher Leader | ||||||||||||||||||||||
Berkeley USD | Berkeley, CA | Joal Arvanigian | Teacher Leader | ||||||||||||||||||||||
Berryessa | San Jose, CA | Corey Hernandez | CLM Coach | ||||||||||||||||||||||
Berryessa | San Jose, CA | Namarta Jindal | CLM Coach | ||||||||||||||||||||||
Berryessa | San Jose, CA | Debra-Gail Martin | CLM Coach | ||||||||||||||||||||||
Berryessa | San Jose, CA | Heather Moreali | CLM Coach | ||||||||||||||||||||||
Berryessa | San Jose, CA | Jannet Odom | CLM Coach | ||||||||||||||||||||||
Berryessa | San Jose, CA | Nandini Pal | CLM Coach | ||||||||||||||||||||||
Berryessa | San Jose, CA | Cynthia Panelli | CLM Coach | ||||||||||||||||||||||
Berryessa | San Jose, CA | Sarah Thislethwaite | CLM Coach | ||||||||||||||||||||||
Berryessa | San Jose, CA | Antonia Valderrama | CLM Coach | ||||||||||||||||||||||
LAUSD | Los Angeles, CA | Haley Hood | Teacher Leader | ||||||||||||||||||||||
LAUSD | Los Angeles, CA | Jenna Rourick-Johnston | Teacher Leader | ||||||||||||||||||||||
LAUSD | Los Angeles, CA | Rita Worley-Schell | Teacher Leader | ||||||||||||||||||||||
Long Beach USD | Long Beach, CA | Courtney Hull | Teacher Leader | ||||||||||||||||||||||
Menlo Park City SD | Atherton, CA | Susan Blanco | Teacher Leader | ||||||||||||||||||||||
Saint Mary's College | Moraga, CA | Dr. Allison Briceño | Teacher Leader | ||||||||||||||||||||||
Saint Mary's College | Moraga, CA | Christy Germany | Teacher Leader & CIM Coach | ||||||||||||||||||||||
Saint Mary's College | Moraga, CA | Suzy E Landuyt | Teacher Leader | ||||||||||||||||||||||
Saint Mary's College | Moraga, CA | Nancy Rogers Zegarra | Teacher Leader & CIM Coach | ||||||||||||||||||||||
San Diego COE | San Diego, CA | Cynthia Craft | Teacher Leader | ||||||||||||||||||||||
San Francisco USD | San Francisco, CA | Lisa Alley | CLM Coach | ||||||||||||||||||||||
San Francisco USD | San Francisco, CA | Annie Roach | CLM Coach | ||||||||||||||||||||||
San Mateo-Foster City SD | San Mateo-Foster City SD | Julie Kugler | Teacher Leader | ||||||||||||||||||||||
Torrance USD | Torrance, CA | Greta Stanton | Teacher Leader | ||||||||||||||||||||||
Santa Clara USD | Santa Clara, CA | Lisa Blanc | Teacher Leader | ||||||||||||||||||||||
Santa Clara USD | Santa Clara, CA | Victoria Wong | Teacher Leader | ||||||||||||||||||||||
Woodside School District | Woodside, CA | Dorothy Glusker | CIM Coach | ||||||||||||||||||||||
Iowa | |||||||||||||||||||||||||
Site | Location | Name | Role | ||||||||||||||||||||||
Central Rivers Area Education Agency | Cedar Falls, IA | Jennifer Burns | Teacher Leader | ||||||||||||||||||||||
Davis County | Bloomfield, IA | Lori Graves | CLM Coach | ||||||||||||||||||||||
Des Moines Public Schools | Des Moines, IA | Lori Lyon | Teacher Leader | ||||||||||||||||||||||
Grant Wood Area Education Agency | Cedar Rapids, IA | Jennifer Burns | Teacher Leader | ||||||||||||||||||||||
Grant Wood Area Education Agency | Cedar Rapids, IA | Jodie Eidhal | CIM Coach | ||||||||||||||||||||||
Heartland AEA | Johnston, IA | Lori Lyon | Teacher Leader | ||||||||||||||||||||||
North Scott Community School District | Eldrigde, IA | Katie Burbridge | CLM Coach | ||||||||||||||||||||||
North Scott Community School District | Eldrigde, IA | Laura Jacbosen | CLM Coach | ||||||||||||||||||||||
North Scott Community School District | Eldrigde, IA | Shanna Robinson |
Teacher Leader & CLM Coach |
||||||||||||||||||||||
North Scott Community School District | Eldrigde, IA | Dianne Willging | CLM Coach | ||||||||||||||||||||||
West Monona | Onawa, IA | Regina Henschen | CLM Coach | ||||||||||||||||||||||
Missouri | |||||||||||||||||||||||||
Site | Location | Name | Role | ||||||||||||||||||||||
Branson Public Schools | Branson, MO | Michelle Brown | Teacher Leader | ||||||||||||||||||||||
Columbia Public Schools | Columbia, MO | Stephanie Maddox | Teacher Leader | ||||||||||||||||||||||
Francis Howell School District/SEMO | St. Charles, MO | Jennifer Stege | Teacher Leader | ||||||||||||||||||||||
Lebanon Public Schools | Lebanon, MO | Carla Evans | Teacher Leader | ||||||||||||||||||||||
Monett R-1 | Monett, MO | Carrie Smith | Teacher Leader | ||||||||||||||||||||||
Nixa Public Schools | Nixa, MO | Rena Comer | Teacher Leader | ||||||||||||||||||||||
Nixa Public Schools | Nixa, MO | Jacinda Weldy | Teacher Leader | ||||||||||||||||||||||
Ozark RVI School District | Ozark, MO | Linda Fugate | Teacher Leader | ||||||||||||||||||||||
Willard Public Schools | Willard, MO | Trudy Puckett | Teacher Leader | ||||||||||||||||||||||
Springfield Public Schools | Springfield, MO | Shelly Shaver | Teacher Leader | ||||||||||||||||||||||
Southeast Missouri State University | Cape Girardeau, MO | Dr. Cindy Gordinier | Teacher Leader | ||||||||||||||||||||||
Southeast Missouri State University | Cape Girardeau, MO | Jan Griffin Henderson | Teacher Leader | ||||||||||||||||||||||
Nebraksa | |||||||||||||||||||||||||
Site | Location | Name | Role | ||||||||||||||||||||||
Omaha Public Schools | Omaha, NE | Nancy Mahrt | Teacher Leader | ||||||||||||||||||||||
Papillion-LaVista | Papillon, NE | Janelle Williams | Teacher Leader | ||||||||||||||||||||||
North Dakota | |||||||||||||||||||||||||
Site | Location | Name | Role | ||||||||||||||||||||||
Fargo Public Schools | Fargo, ND | Susan Peterson | Teacher Leader | ||||||||||||||||||||||
South Dakota | |||||||||||||||||||||||||
Site | Location | Name | Role | ||||||||||||||||||||||
Lead Deadwood School District | Deadwood, SD | Shannon Mollman | Teacher Leader | ||||||||||||||||||||||
Wyoming | |||||||||||||||||||||||||
Site | Location | Name | Role | ||||||||||||||||||||||
Campbell County School District | Gillette, WY | Amy Paulson | Teacher Leader | ||||||||||||||||||||||
Washakie County School District | Worland, WY | Sharee Barrus | Teacher Leader |